<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETER JELLITSCH</title>
	<atom:link href="http://www.peterjellitsch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterjellitsch.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 17:41:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Process / 05.13</title>
		<link>http://www.peterjellitsch.com/2013/05/16/process-05-2013/</link>
		<comments>http://www.peterjellitsch.com/2013/05/16/process-05-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:39:59 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[PROCESS]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=1055</guid>
		<description><![CDATA[Study model, 2012 (wi-fi, 49 measuringpoints) &#124; cnc milled ureol, coated &#124; 20 x 12 x 20 cm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_BSD_Conceptmodel_1_SMALL.jpg" target="_blank"><img class="alignleft  wp-image-1056" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_BSD_Conceptmodel_1_SMALL.jpg" alt="" width="800" height="600" /></a>Study model, 2012 (wi-fi, 49 measuringpoints) | cnc milled ureol, coated | 20 x 12 x 20 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/05/16/process-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOLECULE MODEL / EDITION</title>
		<link>http://www.peterjellitsch.com/2013/05/06/licd-molecule-model-edition/</link>
		<comments>http://www.peterjellitsch.com/2013/05/06/licd-molecule-model-edition/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:40:10 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[MOLECULE MODEL/EDITION]]></category>
		<category><![CDATA[SERIGRAPHY]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=960</guid>
		<description><![CDATA[The Molecule Model is part of the Long Island City Documents. A project which focuses on the 1488 measuring points that describe the indoor &#38; outdoor humidity, measured in August 2012 by the SP Weatherstation in New York. The project &#8230; <a href="http://www.peterjellitsch.com/2013/05/06/licd-molecule-model-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Molecule Model is part of the <span style="text-decoration: underline;"><a title="LONG ISLAND CITY DOCUMENTS" href="http://www.peterjellitsch.com/2013/03/23/long-island-city-documents/">Long Island City Documents</a></span>. A project which focuses on the 1488 measuring points that describe the indoor &amp; outdoor humidity, measured in August 2012 by the <em>SP Weatherstation</em> in New York. The project consists of handwritten notations, drawings and a photocopy that deals with the attempt to make hidden conditions visible. The limited screenprint edition is adapted from a copy which is based on a photo that was taken from a model which was build after: <em>Hans Häckel, „Wasser“ in Meteorologie, Stuttgart 2008, Page 85</em>. The Edition will be part of the SP Weatherreports 2012 and can be purchased via <span style="text-decoration: underline;"><a title="SP Weatherstation" href="http://spweatherstation.net/?page_id=6" target="_blank"><em>SP Weatherstation</em></a></span> NY.</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_03.jpg" target="_blank"><img class="alignleft  wp-image-961" title="Jellitsch_MM_03" src="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_03.jpg" alt="" width="1200" height="1077" /></a></p>
<p>Molecule Model, 2013 | Screen Print on Paper | 57,1 x 64,5 cm (unfolded) | Limited Edition of 35, Signed &amp; Numbered on Backside.</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_01_Ex.jpg" target="_blank"><img class="alignleft  wp-image-965" title="Jellitsch_MM_01_Ex" src="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_01_Ex.jpg" alt="" width="915" height="1200" /></a>Molecule Model, 2013 |  Limited Edition of 35</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_01b.jpg" target="_blank"><img class="alignleft  wp-image-967" title="Jellitsch_MM_01b" src="http://www.peterjellitsch.com/wp-content/uploads/2013/05/Jellitsch_MM_01b.jpg" alt="" width="1200" height="900" /></a>Molecule Model, 2013 |  Limited Edition of 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/05/06/licd-molecule-model-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOPPELGÄNGER II</title>
		<link>http://www.peterjellitsch.com/2013/04/29/doppelganger-ii/</link>
		<comments>http://www.peterjellitsch.com/2013/04/29/doppelganger-ii/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:30:59 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[DOPPELGÄNGER II]]></category>
		<category><![CDATA[CRAYON]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[PENCIL]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=944</guid>
		<description><![CDATA[DOPPELGÄNGER II &#124; Var 02-24 / crayon &#38; pencil on paper / 65 x 95 cm (framed: 72 x 102 cm) &#124; Var 02-23 &#38; Var 03-24 / crayon &#38; pencil on paper / each 29,7 x 42 cm &#124; Fig.1 &#8230; <a href="http://www.peterjellitsch.com/2013/04/29/doppelganger-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/04/IMG_0396_C_BW_SMALL.jpg" target="_blank"><img class="alignleft  wp-image-945" title="IMG_0396_C_BW_SMALL" src="http://www.peterjellitsch.com/wp-content/uploads/2013/04/IMG_0396_C_BW_SMALL.jpg" alt="" width="1472" height="2000" /></a>DOPPELGÄNGER II | Var 02-24 / crayon &amp; pencil on paper / 65 x 95 cm (framed: 72 x 102 cm) | Var 02-23 &amp; Var 03-24 / crayon &amp; pencil on paper / each 29,7 x 42 cm | Fig.1 <em>(cubic lattice with a single cell shown as solid, after: Charles M. Breder, 1974)</em> / 3d Plot / 8 x 8 x 8 cm | “study for an increasing structure (25 frames)”, 2 of 25 drawings / pencil on paper / each 25 x 25 cm / | Peter Jellitsch 2013</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/04/Positioning_Doppelgaenger_II_SMALL.jpg" target="_blank"><img class="alignleft  wp-image-948" title="Web" src="http://www.peterjellitsch.com/wp-content/uploads/2013/04/Positioning_Doppelgaenger_II_SMALL.jpg" alt="" width="1000" height="1359" /></a>Positioning Diagram &#8211; Doppelgänger II (copy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/04/29/doppelganger-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio View / 04.13</title>
		<link>http://www.peterjellitsch.com/2013/04/05/process-03-13-2/</link>
		<comments>http://www.peterjellitsch.com/2013/04/05/process-03-13-2/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:37:19 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[PROCESS]]></category>
		<category><![CDATA[STUDIO]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/04/Jellitsch_Studioview_April13_Low.jpg" target="_blank"><img class="alignleft  wp-image-928" title="Jellitsch_Studioview_April13_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/04/Jellitsch_Studioview_April13_Low.jpg" alt="" width="1000" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/04/05/process-03-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONG ISLAND CITY DOCUMENTS</title>
		<link>http://www.peterjellitsch.com/2013/03/23/long-island-city-documents/</link>
		<comments>http://www.peterjellitsch.com/2013/03/23/long-island-city-documents/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:05:11 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[LICD]]></category>
		<category><![CDATA[INK]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[PENCIL]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=906</guid>
		<description><![CDATA[LONG ISLAND CITY DOCUMENTS &#124; Molecule Model (schematized example for a water cluster out of seven molecules) / Photocopy / 29,7 x 42 cm (framed: 33,7 x 46 cm) &#124; Figure A (relative humidity &#8211; indoor), Figure B (relative humidity &#8230; <a href="http://www.peterjellitsch.com/2013/03/23/long-island-city-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Low.jpg" target="_blank"><img class="alignleft  wp-image-907" title="LICD_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Low.jpg" alt="" width="1200" height="822" /></a>LONG ISLAND CITY DOCUMENTS | Molecule Model (schematized example for a water cluster out of seven molecules) / Photocopy / 29,7 x 42 cm (framed: 33,7 x 46 cm) | Figure A (relative humidity &#8211; indoor), Figure B (relative humidity &#8211; outdoor) / pen, pencil on paper / each 90 x 150 cm (framed: 157 x 97 cm) / each unique | Notations, 1488 Measuring Points (Relative Humidity, Aug.12, Long Island City, Queens, NY) / pen, pencil on paper / 65 x 95 cm (framed: 72 x 102 cm) / unique | © Peter Jellitsch 2013</p>
<p style="text-align: justify;"><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Molecule_Low.jpg" target="_blank"><img class="alignleft  wp-image-908" title="LICD_Molecule_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Molecule_Low.jpg" alt="" width="1000" height="750" /></a>Molecule Model (schematized example for a water cluster out of seven molecules) / Photocopy / 29,7 x 42 cm (framed: 33,7 x 46 cm) | © Peter Jellitsch 2013</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Fig_Indoor_01_Low.jpg" target="_blank"><img class="alignleft  wp-image-910" title="LICD_Fig_Indoor_01_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Fig_Indoor_01_Low.jpg" alt="" width="1200" height="732" /></a></p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Fig_Outdoor_01_Low.jpg" target="_blank"><img class="alignleft  wp-image-911" title="LICD_Fig_Outdoor_01_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Fig_Outdoor_01_Low.jpg" alt="" width="1200" height="732" /></a>Figure A (relative humidity &#8211; indoor) &amp; Figure B (relative humidity &#8211; outdoor) / pen, pencil on paper / each 90 x 150 cm (framed: 157 x 97 cm) / unique / © Peter Jellitsch 2013</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Measuring_Low.jpg" target="_blank"><img class="alignleft  wp-image-912" title="LICD_Measuring_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Measuring_Low.jpg" alt="" width="1200" height="838" /></a></p>
<p>Notations, 1488 Measuring Points (Relative Humidity, Aug.12, Long Island City, Queens, NY) / pen, pencil on paper / 65 x 95 cm (framed: 72 x 102 cm) / unique / © Peter Jellitsch 2013</p>
<p>&#8212;</p>
<p><em>The data for LONG ISLAND CITY DOCUMENTS was provided by the &#8220;SP Weather Station&#8221; &#8211; Natalie Campbell and Heidi Neilson: <a title="SP WEATHERSTATION" href="http://spweatherstation.net" target="_blank">http://spweatherstation.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/03/23/long-island-city-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process / 03.13</title>
		<link>http://www.peterjellitsch.com/2013/03/22/process-03-13/</link>
		<comments>http://www.peterjellitsch.com/2013/03/22/process-03-13/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:27:07 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[PROCESS]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=901</guid>
		<description><![CDATA[Left Side: Molecule Model (schematized example for a water cluster out of seven molecules) / copy from a photo of a model / model: approx. 23 x 6 x 13,5 cm, © Peter Jellitsch 2013 &#124; Right Side: Hofmann Roald`s &#8230; <a href="http://www.peterjellitsch.com/2013/03/22/process-03-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/Molecule_Collage_011.jpg" target="_blank"><img class="alignleft  wp-image-921" title="Molecule_Collage_01" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/Molecule_Collage_011.jpg" alt="" width="1500" height="1100" /></a></p>
<p><em>Left Side:</em> Molecule Model (schematized example for a water cluster out of seven molecules) / copy from a photo of a model / model: approx. 23 x 6 x 13,5 cm, © Peter Jellitsch 2013 | <em>Right Side:</em> Hofmann Roald`s glyptic folmulae, circa 1870. The case (630 x 310 x 60 mm) contains 109 wooden atom balls (diameter 30 mm) plus 24 straiht, 12 bent, and 6 flexible arms. Source: Museum of the History of Science, Oxford, inv.no. 42347.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/03/22/process-03-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process / 02.13</title>
		<link>http://www.peterjellitsch.com/2013/03/20/process-02-13/</link>
		<comments>http://www.peterjellitsch.com/2013/03/20/process-02-13/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:23:00 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[PROCESS]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=892</guid>
		<description><![CDATA[&#8220;study for humidity&#8221;, pen &#38; pencil on paper / 29,7 x 42 cm &#124; © Peter Jellitsch 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Sketch_Low.jpg" target="_blank"><img class="alignleft  wp-image-893" title="LICD_Sketch_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/03/LICD_Sketch_Low.jpg" alt="" width="1000" height="727" /></a><em>&#8220;study for humidity&#8221;</em>, pen &amp; pencil on paper / 29,7 x 42 cm | © Peter Jellitsch 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/03/20/process-02-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process / 01.13</title>
		<link>http://www.peterjellitsch.com/2013/02/08/process-01-13/</link>
		<comments>http://www.peterjellitsch.com/2013/02/08/process-01-13/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:12:13 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[PROCESS]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=881</guid>
		<description><![CDATA[&#8220;study for an increasing structure (25 frames)&#8221;, pencil on paper / 25 drawings, each 25 x 25 cm &#124; © Peter Jellitsch 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/02/Scan_Composition_F25.jpg" target="_blank"><img class="alignleft  wp-image-888" title="Scan_Composition_F25" src="http://www.peterjellitsch.com/wp-content/uploads/2013/02/Scan_Composition_F25.jpg" alt="" width="1000" height="707" /></a><em>&#8220;study for an increasing structure (25 frames)&#8221;</em>, pencil on paper / 25 drawings, each 25 x 25 cm | © Peter Jellitsch 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/02/08/process-01-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference / 01.13</title>
		<link>http://www.peterjellitsch.com/2013/01/01/reference-01-13/</link>
		<comments>http://www.peterjellitsch.com/2013/01/01/reference-01-13/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 15:11:55 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[REFERENCE]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=862</guid>
		<description><![CDATA[&#8220;Reindeer herd reacting to helicopter overhead&#8221; from Stan Allen, Field Conditions, in: Points and Lines &#8211; Diagrams and Projects for the City, Princeton Architectural Press, New York, 1991.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2013/01/P01_Reindeer_Low.jpg" target="_blank"><img class="alignleft  wp-image-863" title="Jellitsch_P01_Reindeer_Low" src="http://www.peterjellitsch.com/wp-content/uploads/2013/01/P01_Reindeer_Low.jpg" alt="" width="1000" height="750" /></a><em>&#8220;Reindeer herd reacting to helicopter overhead&#8221;</em> from Stan Allen, Field Conditions, in: Points and Lines &#8211; Diagrams and Projects for the City, Princeton Architectural Press, New York, 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2013/01/01/reference-01-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLEECKER STREET DOCUMENTS</title>
		<link>http://www.peterjellitsch.com/2012/12/21/bleecker-street-documents/</link>
		<comments>http://www.peterjellitsch.com/2012/12/21/bleecker-street-documents/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 12:13:27 +0000</pubDate>
		<dc:creator>pjadmin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[BSD]]></category>

		<guid isPermaLink="false">http://www.peterjellitsch.com/?p=810</guid>
		<description><![CDATA[Bleecker Street Documents can be read as a fragmented space description. The project was recorded in an apartment in Manhattan (New York) with a radio wave measuring instrument over a period of 45 days. The installation deals with the attempt &#8230; <a href="http://www.peterjellitsch.com/2012/12/21/bleecker-street-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bleecker Street Documents can be read as a fragmented space description. The project was recorded in an apartment in Manhattan (New York) with a radio wave measuring instrument over a period of 45 days. The installation deals with the attempt to make the invisible coating of a physical real-space through &#8220;WLAN-Wireless Local Area Network&#8221; visible.</p>
<p style="text-align: justify;">- Fragment A (text): measured data<br />
- Fragment B (object): translated notations on a plane surface<br />
- Fragment C (image): scientific explanation of the phenomenon under study</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Installation_LowRes.jpg" target="_blank"><img class="alignleft  wp-image-811" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Installation_LowRes.jpg" alt="" width="1200" height="900" /></a></p>
<p>BLEECKER STREET DOCUMENTS | Measuring Notations (WLAN Network): pen, pencil on paper / 12 sheets, each 12,8 x 20,3 cm | Model: coated ureol / 80 x 24 x 120 cm | Page Duplicate: inkjet print (Alois Krischke, “Wirkungsweise und Eigenschaften von Antennen” in Rothammels Antennenbuch, Stuttgart 1995, P.64 &#8211; P.65) / 100 x 140 cm (framed: 109 x 149 cm) | © Peter Jellitsch, New York/Vienna, 2011/2012</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Perspective_LowRes.jpg" target="_blank"><img class="alignleft  wp-image-816" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Perspective_LowRes.jpg" alt="" width="1200" height="900" /></a></p>
<p><em>DETAIL</em> &#8211; BLEECKER STREET DOCUMENTS | Model: coated ureol / 80 x 24 x 120 cm | © Peter Jellitsch, New York/Vienna, 2011/2012</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Topview_LowRes.jpg" target="_blank"><img class="alignleft  wp-image-824" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Topview_LowRes.jpg" alt="" width="1200" height="900" /></a></p>
<p><em>DETAIL</em> &#8211; BLEECKER STREET DOCUMENTS | Model: coated ureol / 80 x 24 x 120 cm | © Peter Jellitsch, New York/Vienna, 2011/2012</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Measuring_LowRes.jpg" target="_blank"><img class="alignleft  wp-image-821" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Measuring_LowRes.jpg" alt="" width="1200" height="900" /></a></p>
<p><em>DETAIL</em> &#8211; BLEECKER STREET DOCUMENTS | Measuring Notations (WLAN Network): pen, pencil on paper / 12 sheets, each 12,8 x 20,3 cm | © Peter Jellitsch, New York/Vienna, 2011/2012</p>
<p><a href="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Frontview_Scan_LowRes.jpg" target="_blank"><img class="alignleft  wp-image-822" title="Peter Jellitsch" src="http://www.peterjellitsch.com/wp-content/uploads/2012/12/BSD_Frontview_Scan_LowRes.jpg" alt="" width="1200" height="900" /></a><em>DETAIL</em> &#8211; BLEECKER STREET DOCUMENTS | Page Duplicate: inkjet print (A.Krischke, “Wirkungsweise und Eigenschaften von Antennen” in Rothammels Antennenbuch, Stuttgart 1995, P.64 &#8211; P.65) / 100 x 140 cm (framed: 109 x 149 cm) | © Peter Jellitsch, New York/Vienna, 2011/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterjellitsch.com/2012/12/21/bleecker-street-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
